توضیحات
گارانتی ۱۸ ماهه رسمی توسط شرکت آراد صنعت کهربا:
شرکت آراد صنعت کهربا با بیش از ده سال سابقه در صنایع مختلف کشور، در زمینه تولید انواع تابلوهای برق و کنترل و نیز تامین و خدمات پس از فروش انواع تجهیزات تابلوهای برق و کنترل فعالیت دارد.ما به عنوان تنها وارد کننده و نماینده رسمی محصولات مگمیت چین در ایران، افتخار داریم که انواع اینورتر و درایو کنترل دور موتور این برند معتبر را با بهترین خدمات پس از فروش به مشتریان ارائه می دهیم.
| Specifications | Item | Category |
|---|---|---|
| 2S/2D/2T: 1/3 phase 220–240V ±10%, overall -15% to +10% (187–264V), phase deviation <3%, IEC 61800-2 compliant; 4T: 3 phase 380–480V ±10%, overall -15% to +10% (323–528V), phase deviation <3%, IEC 61800-2 compliant | Rated voltage (V) | Input Power |
| 26 | Rated current (A) | Input Power |
| 50/60Hz (±2Hz) | Rated frequency (Hz) | Input Power |
| 11 kW | Rated power | Output Power |
| 25 | Rated current (A) | Output Power |
| 0–480 V | Rated voltage (V) | Output Power |
| V/F: 0.00–599.00 Hz; Vector control: 0.00–599.00 Hz | Output frequency (Hz) | Output Power |
| 1 min 150%, 3 sec 180%, 1 sec 200% of rated current | Overload | Output Power |
| PG card-less vector, V/F, closed-loop vector, PG card-less vector (asynchronous motors) | Control mode | Inverter Control |
| 599 Hz (V/F & vector); HF pulse: 3500 Hz | Maximum output frequency | Inverter Control |
| 1:200 (without PG), 1:1000 (with PG) | Speed adjustment range | Inverter Control |
| ±0.5% (without PG), ±0.02% (with PG) | Precise speed control | Inverter Control |
| ±0.3% (without PG), ±0.1% (with PG) | Speed fluctuation | Inverter Control |
| <20 ms (without PG), <10 ms (with PG) | Torque feedback | Inverter Control |
| ±5% (without PG, above 5 Hz asynchronous, above 10 Hz synchronous); ±3% (with PG) | Torque control | Inverter Control |
| 0.25 Hz 150% (without PG), 0.00 Hz 180% (with PG) | Starting torque | Inverter Control |
| Fast tracking, over/under torque detection, torque limit, multi-speed reference, multiple accel/decel switching, auto-tuning, S-curve accel/decel, slip compensation, fan speed control, frequency hopping, energy-saving, PID tuning, sleep function, power transmission, Modbus, torque/speed control switching, auto restart, DC brake, dynamic brake, Simple PLC, AVR, dual-motor settings, fieldbus, master-slave control | Main functions | Functions |
| 0.01–599 Hz | Fundamental frequency | Functions |
| 0.01–599 Hz | Starting frequency | Functions |
| Digital panel, analog AI1/AI2, terminal pulse HDI, Simple/multiple PLC, host, PID, fieldbus | Frequency setting mode | Functions |
| 0.1–6000.0 sec (0.1 sec step) | Acceleration/deceleration time | Functions |
| Integrated brake, 0–100% | Dynamic braking capability | Functions |
| 0–599 Hz; 0.1–50 sec; 0–100% current | DC braking capability | Functions |
| Refer to error protection section | Protection function | Protection |
| ≥93% (≤7.5 kW), ≥95% (≤15 kW) | Efficiency | Other |
| Wall mount vertically, ≥100 mm top/bottom, ≥10 mm sides, air cooling | Installation | Other |
| IP20 | Protection standards | Other |
| Air cooled | Cooling method | Other |
| Indoors, avoid sunlight, dust, gas, flammable gas, oil mist, steam, drips, salt | Place of operation | Operating Environment |
| ≤1000 m no derate; >1000 m: 1% per 100 m; max 3000 m | Elevation | Operating Environment |
| 10℃–50℃, ΔT <0.5℃/min; derate above 40℃ | Ambient temperature | Operating Environment |
| 5–95% RH, non-condensing, solar <700 W/m², air pressure 70–106 kPa | Humidity | Operating Environment |
| 2–9 Hz: 1.5 mm; 9–200 Hz: 5.9 m/s² (0.6 g) | Noise | Operating Environment |
| 30–70℃, ΔT <1℃/min; max 60℃ long-term, 60–70℃ short-term | Storage temperature | Operating Environment |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.