توضیحات
گارانتی ۱۸ ماهه رسمی توسط شرکت آراد صنعت کهربا:
شرکت آراد صنعت کهربا با بیش از ده سال سابقه در صنایع مختلف کشور، در زمینه تولید انواع تابلوهای برق و کنترل و نیز تامین و خدمات پس از فروش انواع تجهیزات تابلوهای برق و کنترل فعالیت دارد.ما به عنوان تنها وارد کننده و نماینده رسمی محصولات مگمیت چین در ایران، افتخار داریم که انواع اینورتر و درایو کنترل دور موتور این برند معتبر را با بهترین خدمات پس از فروش به مشتریان ارائه می دهیم.
Technical specifications
| Input power | |
| Rated voltage (V) | 2S/2D/2T models: 1 phase/3 phase 220V to 240V fluctuation within ± 10%; overall from -15% to +10% (187V to 264V); allowable phase deviation <3%; meets the requirements of IEC 61800-2 standard |
| 4T models: 3 phase 380V to 480V; voltage fluctuation range ± 10% and allowable from -15% to +10% (323V to 528V); allowable phase deviation <3%, meet IEC61800-2 standard | |
| Rated current (A) | 10.5 |
| Rated frequency (Hz) | 50/60Hz (±2Hz) |
| Output power | |
| Rated power | 3.7kW |
| Rated current (A) | 9.4 |
| Rated voltage (V) | 0 – 480V |
| Output frequency (Hz) | V/F: 0.00 to 599.00 Hz (unit: 0.01 Hz); vector control: 0.00 to 599.00 Hz |
| Overload | 1 minute for 150% of rated current 3 seconds for 180% of rated current 1 second for 200% of rated current |
| Inverter control | |
| Control mode | PG card-less vector control, V/F control, closed-loop vector control, PG card-less vector control (for asynchronous motors only) |
| Maximum output frequency | V/F control mode: 599.0 Hz; other control mode: 599.0 Hz; high frequency pulse: 3500 Hz |
| Speed adjustment range | 1: 200 (vector control without PG card); 1: 1000 (vector control with PG card) |
| Precise speed control | ±0.5% (vector control without PG card); ±0.02% (vector control with PG card) |
| Speed fluctuation | ±0.3% (vector control without PG card); ±0.1% (vector control with PG card) |
| Torque feedback | < 20 ms (vector control without PG card); < 10 ms (vector control with PG card) |
| Torque control | Torque control accuracy ±5% for vector control without PG (above 5 Hz for asynchronous motors, above 10 Hz for synchronous motors); ±3% for vector control with PG |
| Starting torque | 0.25 Hz 150% (vector control without PG card); 0.00 Hz 180% (vector control with PG card) |
| Functions | |
| Main functions | Fast tracking, over/under torque overload detection, torque limit, multi-speed reference, multiple acceleration/deceleration time switching, parameter auto-tuning, S-curve acceleration/deceleration, slip friction coefficient compensation, fan speed control, frequency hopping, energy-saving operation, PID tuning, sleep function, power transmission.
Modbus, torque control, torque control and speed control switching, automatic restart, DC brake, dynamic brake; Simple PLC mode, AVR, 2 switching setting modes for 2 motors, fieldbus communication, master-slave control and many other functions. |
| Fundamental frequency | 0.01 Hz to 599.00 Hz |
| Starting frequency | 0.01 Hz to 599.00 Hz |
| Frequency setting mode | Digital control panel setting, analog reference: AI1/AI2, terminal pulse HDI setting; Simple PLC reference, multiple PLC reference, host controller communication setting, PID control reference and fieldbus communication setting |
| Acceleration/deceleration time | 0.1 to 6000.0 (unit: 0.1 second) |
| Dynamic braking capability | Integrated brake for the entire MV810 series, braking speed 0.0 to 100.0% |
| DC braking capability | Starting frequency: 0.00 Hz to 599.00 Hz; braking time: 0.1 sec to 50.0 sec Braking current: 0% to 100%, according to the inverter’s nominal rated current |
| Protection function | |
| Refer to the error protection section for details. | |
| Other | |
| Efficiency | ≧ 93% (7.5 kW or less); ≧ 95% (15 kW or less) |
| Installation | Wall Mounting: Mount vertically on a sturdy indoor support, with at least 100 mm space for air inlet and outlet, and at least 10 mm clearance for both left and right sides (excluding A/B housing), air cooling. |
| Protection standards | IP20 |
| Cooling method | Air cooled |
| Operating environment | |
| Place of operation | Indoors keep away from: Direct sunlight, dust, gas, flammable gas, oil mist, steam, drips or salt |
| Elevation | 1000 m: no power reduction required; 1000 m < altitude < 3000 m: 1% reduction for every additional 100 m; maximum altitude: 3000 m |
| Ambient temperature | Withstands environment temperature from 10℃ to +50℃, air temperature change < 0.5℃/min (requires power reduction if environment temperature above 40℃) |
| Humidity | 5% to 95% RH, no condensation, no rain, snow and hail, solar radiation < 700 W/m2, air pressure 70 to 106 kPa |
| Noise | Sinusoidal vibration: 2 to 9 Hz, 1.5 mm displacement; 9 to 200 Hz, 5.9 m/s2 (0.6 g) |
| Storage temperature | 30℃ to +70℃, air temperature change < 1℃/min. Max 60℃ for long term storage, only 60℃ to 70℃ for short term storage |








نقد و بررسیها
هنوز بررسیای ثبت نشده است.